Treatment Action Group
Comparing the (RTI) Combinations
Reported maximum average reductions in plasma HIV RNA with selected RTI combination regimens (in treatment naive individuals)
April 1996
| AZT | .4 - .7 log | Delta 1/175
|
| ddI | .8 log | ACTG 175
|
| ddC | .5 log | ACTG 175
|
| d4T | .6 - .8 log | Katlama et al.
|
| 3TC | 1.3 log | NUCA 3001
|
| NVP | 1.0 - 1.5 log | Havlir et al.
|
| DLV | 1.0 - 1.5 log | ACTG 260
|
| 1592U89 | 1.9 log | Saag et al.
|
| AZT+ddI | 1.4 log | ACTG 175
|
| AZT+ddC | 1.0 log | ACTG 175
|
| AZT+3TC | 1.7 - 1.8 log | NUCA 3001
|
| d4T+ddI | 1.2 - 1.5 log | Pollard et al.
|
| AZT+NVP | 1.5 log | Cheeseman
|
| AZT+DLV | 1.0 - 1.5 log | Upjohn
|
This article was provided by
Treatment Action Group.
It is a part of the publication TAGline.