Treatment Action Group
Tragical Realism: Treatment Coverage for Selected Countries
By Richard Stern
September 2003
| | HIV+ People | AIDS w/ Treatment | AIDS No Treatment |
| Rep. Dominicana | 170,000 | 500 | 50,000 |
| Perú | 80,000 | 1,000 | 10,000 |
| Jamaica | 50,000 | 300 | 6,000 |
| Trinidad | 17,000 | 500 | 6,000 |
| Guyana | 20,000 | 200 | 5,000 |
| Honduras | 60,000 | 700 | 4,800 |
| Guatemala | 45,000 | 2,000 | 4,600 |
| Ecuador | 50,000 | 250 | 4,000 |
| Suriname | 5,000 | 45 | 830 |
| El Salvador | 30,000 | 1,000 | 800 |
| Bolivia | 10,000 | 40 | 800 |
| Barbados | 2,100 | 250 | 700 |
| St. Lucia | 2,000 | 15 | 500 |
| Panamá | 15,000 | 1,200 | 400 |
| Nicaragua | 4,800 | 40 | 400 |
| Belice | 3,600 | 100 | 400 |
| Grenada | 1,000 | 10 | 165 |
| St. Kitts | 200 | 20 | 15 |
| Total | 565,700 | 8,170 | 95,410 |
| Source: Richard Stern, Agua Buena Human Rights Foundation (www.aguabuena.org) |
This article was provided by
Treatment Action Group.
It is a part of the publication TAGline.