Inmates in Custody of State or Federal Prison Authorities with HIV, 2006
|
||||||
| Inmates with HIV Infection | ||
| Inmates with HIV Infection | ||
| United States | 1.7% 1 | |
| Alabama | 1.2% | |
| Alaska | NA | |
| Arizona | 0.6% | |
| Arkansas | 0.8% | |
| California | 0.7% | |
| Colorado | 1.0% | |
| Connecticut | 2.2% | |
| Delaware | 1.5% | |
| District of Columbia | NA | |
| Florida | 4.1% | |
| Georgia | 1.8% | |
| Hawaii | 0.4% | |
| Idaho | 0.5% | |
| Illinois | NA | |
| Indiana | NA | |
| Iowa | 0.5% | |
| Kansas | 0.7% | |
| Kentucky | 0.8% | |
| Louisiana | 2.5% | |
| Maine | 0.6% | |
| Maryland | 2.7% | |
| Massachusetts | 2.5% | |
| Michigan | 1.0% | |
| Minnesota | 0.6% | |
| Mississippi | 2.4% | |
| Missouri | 1.0% | |
| Montana | 0.3% | |
| Nebraska | 0.4% | |
| Nevada | 1.0% | |
| New Hampshire | 0.6% | |
| New Jersey | 2.7% | |
| New Mexico | 0.5% 2 | |
| New York | 6.3% | |
| North Carolina | 1.8% | |
| North Dakota | 0.2% | |
| Ohio | 1.0% | |
| Oklahoma | 0.9% | |
| Oregon | NA | |
| Pennsylvania | 1.6% | |
| Rhode Island | 1.6% | |
| South Carolina | 2.0% | |
| South Dakota | 0.4% | |
| Tennessee | 1.3% | |
| Texas | 1.9% | |
| Utah | 0.9% | |
| Vermont | 0.7% | |
| Virginia | 1.3% | |
| Washington | 0.5% | |
| West Virginia | 0.3% | |
| Wisconsin | 0.7% | |
| Wyoming | 0.6% | |
|   | ||
| Sources: | U.S. Department of Justice, Bureau of Justice Statistics, Table 1, HIV in Prisons, 2006. Available at http://www.ojp.usdoj.gov/bjs/pub/html/hivp/2006/hivp06.htm. |
| Definitions: | HIV: Human Immunodeficiency Virus. |
![]() |    | |    | Help |
1. US total excludes inmates in jurisdictions that did not report data.
2. New Mexico percentage is based on its year end jurisdiction count.