UNAIDS
Global Summary of the HIV/AIDS Epidemic
December 2000
People newly infected with HIV in 2000 | Total | 5.3 million |
| | Adults | 4.7 million |
| | Women | 2.2 million |
| | Children <15 years | 600,000 |
Number of people living with HIV/AIDS | Total | 36.1 million |
| | Adults | 34.7 million |
| | Women | 16.4 million |
| | Children <15 years | 1.4 million |
AIDS deaths in 2000 | Total | 3 million |
| | Adults | 2.5 million |
| | Women | 1.3 million |
| | Children <15 years | 500,000 |
Total number of AIDS deaths since the beginning of the epidemic | Total | 21.8 million |
| | Adults | 17.5 million |
| | Women | 9 million |
| | Children <15 years | 4.3 million |
This article was provided by
UNAIDS.
It is a part of the publication AIDS Epidemic Update: December 2000.