Region | Epidemic started | Adults & children living with HIV/AIDS | Adults & children newly infected with HIV | Adult prevalence rate (*) | % of HIV- positive adults who are women | Main mode(s) of transmission (+) for adults living with HIV/AIDS |
Sub- Saharan Africa | late '70s - early '80s | 25.3 million | 3.8 million | 8.8% | 55% | Hetero |
| North Africa & Middle East | late '80s | 400,000 | 80,000 | 0.2% | 40% | Hetero, IDU |
| South & South-East Asia | late '80s | 5.8 million | 780,000 | 0.56% | 35% | Hetero, IDU |
| East Asia & Pacific | late '80s | 640,000 | 130,000 | 0.07% | 13% | IDU, hetero, MSM |
| Latin America | late '70s - early '80s | 1.4 million | 150,000 | 0.5% | 25% | MSM, IDU, hetero |
| Caribbean | late '70s - early '80s | 390,000 | 60,000 | 2.3% | 35% | Hetero, MSM |
| Eastern Europe & Central Asia | early '90s | 700,000 | 250,000 | 0.35% | 25% | IDU |
| Western Europe | late '70s - early '80s | 540,000 | 30,000 | 0.24% | 25% | MSM, IDU |
| North America | late '70s - early '80s | 920,000 | 45,000 | 0.6% | 20% | MSM, IDU, hetero |
| Australia & New Zealand | late '70s - early '80s | 15,000 | 500 | 0.13% | 10% | MSM |
| TOTAL | | 36.1 million | 5.3 million | 1.1% | 47% | |
* The proportion of adults (15 to 49 years of age) living with HIV/AIDS in 2000, using 2000 population numbers.
+ Hetero (heterosexual transmission), IDU (transmission through injecting drug use), MSM (sexual transmission among men who have sex with men).
Advertisement
.