UNAIDS
Global Overview
December 2001
Regional HIV/AIDS Statistics and Features, End of 2001 |
Region | Epidemic started | Adults and children living with HIV/AIDS | Adults and children newly infected with HIV | | Percentage of HIV-positive adults who are women | Main mode(s) of transmission2 for adults living with HIV/AIDS |
| Sub-Saharan Africa | late '70s - early '80s | 28.1 million | 3.4 million | 8.4% | 55% | Hetero |
| North Africa and Middle East | late '80s | 440,000 | 80,000 | 0.2% | 40% | Hetero, IDU |
| South and South-East Asia | late '80s | 6.1 million | 800,000 | 0.6% | 35% | Hetero, IDU |
| East Asia and Pacific | late '80s | 1 million | 270,000 | 0.1% | 20% | IDU, hetero, MSM |
| Latin America | late '70s - early '80s | 1.4 million | 130,000 | 0.5% | 30% | MSM, IDU, hetero |
| Caribbean | late '70s - early '80s | 420,000 | 60,000 | 2.2% | 50% | Hetero, MSM |
| Eastern Europe and Central Asia | early '90s | 1 million | 250,000 | 0.5% | 20% | IDU |
| Western Europe | late '70s - early '80s | 560,000 | 30,000 | 0.3% | 25% | MSM, IDU |
| North America | late '70s - early '80s | 940,000 | 45,000 | 0.6% | 20% | MSM, IDU, hetero |
| Australia and New Zealand | late '70s - early '80s | 15,000 | 500 | 0.1% | 10% | MSM |
| TOTAL | | 40 million | 5 million | 1.2% | 48% | |
- The proportion of adults (15 to 49 years of age) living with HIV/AIDS in 2001, using 2001 population numbers.
- Hetero (heterosexual transmission), IDU (transmission through injecting drug use), MSM (sexual transmission among men who have sex with men).
This article was provided by
UNAIDS.
It is a part of the publication AIDS Epidemic Update: December 2001.