At a Glance -- AIDS Cases and Rates (Adults)
Estimated Number of Cases and Rates (per 100,000) of AIDS, 2010 (United States) | |||
| # Cases | Rate | African American/ White Ratio |
|
| African American males | 10,754 | 75.6 | 8.3 |
| White males | 7,596 | 9.1 | |
| African American females | 5,422 | 33.7 | 22.5 |
| White females | 1,275 | 1.5 | |
| African American (both sexes) | 16,188 | 43.0 | 9.8 |
| White (both sexes) | 8,875 | 4.4 | |
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 4a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]
At a Glance -- AIDS Cases and Rates (Children <13 Years)
Estimated Number of Diagnosed Cases and Rates (per 100,000) of AIDS, 2010 (United States) | |||
| Commulative # Cases | # Cases | Rate | |
| African American | 5,731 | 12 | 0.2 |
| White | 1,599 | 4 | 0.0 |
| Total Population | 9,475 | 23 | 0.0 |
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 6a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]
At a Glance -- AIDS Cases (Adults and Children)
Estimated Number of Cases of AIDS by Year of Diagnosis, 2010 | |||
| Cumulative # Cases | # Cases | % of Total Cases | |
| African American | 473,229 | 16,188 | 49% |
| White | 429,804 | 8,875 | 27% |
| Total Population | 1,129,127 | 33,015 | |
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 2a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]















Comments









