At a Glance -- HIV Infection Cases (Adults and Children)
Estimated Number of Cases of HIV Infection by Year of Diagnosis, 2010 (46 States With Confidential Name-Based HIV Infection Reporting) | ||
| #Cases | % of Total Cases | |
| African American | 21,854 | 46% |
| White | 13,878 | 29% |
| Total Population | 47,129 | |
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 1a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]
Estimated Number of Persons Living With HIV Infection by Year, 2009 (46 States With Confidential Name-Based HIV Infection Reporting) | ||
| #Cases | % of Total Cases | |
| African American | 335,798 | 43% |
| White | 273,800 | 35% |
| Total Population | 784,701 | |
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 15a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]
At a Glance -- HIV Infection Cases by Transmission (Adults)
Estimated Number of Male Adults or Adolescents (>13 Years) Living With HIV Infection Year-End 2009, by Transmission Category (46 States With Confidential Name-Based HIV Infection Reporting) | ||||
| Transmission | # of African American Cases |
% of African American Cases | # of White Cases | % of White Cases |
| Male-to-male sexual contact | 117,124 | 55% | 189,886 | 81% |
| Injection drug use | 40,424 | 19% | 15,366 | 7% |
| Heterosexual contact | 41,111 | 19% | 8,544 | 4% |
| Male-to-male sexual contact and injection drug use | 15,273 | 7% | 20,400 | 9% |
| Other | 532 | 0.2% | 1,414 | 0.6% |
| Estimated Total | 214,464 | 235,610 | ||
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 17a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]
Estimated Number of Female Adults or Adolescents (>13 Years) Living With HIV Infection Year-End 2009 by Transmission Category (46 States With Confidential Name-Based HIV Infection Reporting) | ||||
| Transmission | # of African American Cases | % of African American Cases | # of White Cases | % of White Cases |
| Heterosexual contact | 87,905 | 77% | 23,927 | 65% |
| Injection drug use | 26,236 | 23% | 12,173 | 33% |
| Other | 579 | 0.5% | 487 | 1% |
Estimated Total |
114,721 |
36,587 |
||
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 17a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]















Comments










