Although African Americans are only 13.6% of the U.S. population, they account for 43% of HIV infection cases in 2009.
- African American males have almost 7.6 times the AIDS rate as white males.
- African American females have 20 times the AIDS rate as white females.
- African American men are 10 times as likely to die from HIV/AIDS as Non-Hispanic White men.
- African American women are over 22 times as likely to die from HIV/AIDS as Non-Hispanic White women.
- African American children are twice as likely to be diagnosed with HIV infection, as compared to the White children.
- In 2010, African Americans were 8.5 times more likely to be diagnosed with HIV infection, as compared to the White population.
At a Glance -- HIV Cases and Rates (Adults)
Estimated Number of Diagnosed Cases and Rates (per 100,000) of HIV, 2010 (United States) | |||
| # Cases | Rate | African American/ White Ratio |
|
| African American males | 15,444 | 116.0 | 7.6 |
| White males | 12,111 | 15.3 | |
| African American females | 6,268 | 41.7 | 19.9 |
| White females | 1,733 | 2.1 | |
| African American (both sexes) | 21,854 | 62.0 | 8.5 |
| White (both sexes) | 13,878 | 7.3 | |
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 3a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]
At a Glance -- HIV Infection Cases and Rates (Children <13 Years)
Estimated Number of Diagnosed Cases and Rates (per 100,000) of HIV, 2010 (United States) | ||
| # Cases | Rate | |
| African American | 142 | 2.0 |
| White | 34 | 0.1 |
| Total Population | 217 | 0.4 |
Source: CDC 2012. HIV Surveillance Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010, v.22. Table 5a. www.cdc.gov/hiv/surveillance/resources/reports/2010report/pdf/2010_HIV_Surveillance_Report_vol_22.pdf [PDF | 1.79MB]














Comments












