| Callen-Lorde Community Health Center | L.A. Gay & Lesbian Center | Howard Brown Health Center | Montrose Clinic | Chase-Brexton Health Services | Fenway Community Health | Whitman Walker Clinic | Selected Totals | |
| Geographic Area Served | Greater New York City area | Los Angeles metro area | Chicago and suburbs | Greater Houston area | Metropolitan Baltimore and Maryland's Eastern Shore | Boston area | Washington, D.C., area | |
| Number of Locations | 1 | 1 | 3 | 2 | 5 | 2 | 3 | |
| Year Founded (or Predecessor Founded) | 1971 | 1971 | 1974 | 1981 | 1978 | 1971 | 1973 | |
| Number of Active Primary Care Patients | 12,000 | 1,800 | 6,000 | 1,800 | 6,000 | 10,000 | 2,400 | 40,000 |
| Annual Number of Patient Encounters | 48,000 | 15,000 | 30,000 | 11,000 | 50,000 | 55,000 | 11,500 | 220,500 |
| Percentage of Patients Who Identify as LGBT | 70% | 96% | 85% | 50% | 35% | 50% | 52% | 60% |
| Percentage of Patients Who Are HIV+ | 12.5% | 100% | 22% | 66% | 25% | 11% | 95% | 25% |
| Number of HIV+ Patients Each Year Who Receive Outpatient Medical Services | 1,500 | 1,800 | 1,300 | 1,200 | 1,200 | 1,100 | 2,400 | 10,500 |
| People Each Year Receiving In-Person HIV Prevention and Testing Services | 4,500 | 10,000-12,000 | 7,700 | 7,700 | 1,300 | 1,600 to 4,000 per service | 5,700 | 40,900 |
| Additional Services for People With HIV | case management, mental health, nutritional counseling, dentistry, treatment adherence counseling | case management, mental health, nutritional counseling, advocacy, referrals, pharmacy | case management, mental health, nutritional counseling, treatment adherence counseling, substance abuse treatment, transportation, massage, acupuncture | case management, mental health, nutritional counseling, vision care, dermatology, physical therapy, acupuncture, wellness program | case management, mental health, nutritional counseling, dentistry, substance abuse treatment, pharmacy | case management, mental health, nutritional counseling, adherence support, pharmacy, substance abuse treatment, harm reduction support, complementary therapies | case management, mental health, food bank, dentistry, legal services, adherence services, pharmacy, substance abuse treatment, day treatment | |
| Number of People With HIV Each Year Who Use the Additional Services (may overlap with primary care patients) | 2,000 | 100 to 600 per service | 50 to 400 per service | 300 to 800 per service | 250 | 1,100 | 100 to 1,000 per service, 2,500 use adherence services |
|
| Number of Medical Staff | 13 | 5 | 17 | 18 | 14 | 33 | 45 | 145 |
| Number of M.D.s | 7 | 4 | 5 | 8 | 13 | 13 | 6 | 56 |
| Annual Budget | $10 million | no separate health budget | $14 million | $5.2 million | $30 million | $18.5 million | $28 million | $106 million (plus L.A. Center) |
| Amount of Budget Paid by Ryan White Funds | $1.326 million | $16.95 million (includes $12.5 million ADAP) | $1.666 million | $2.8 million | $3.575 million | $0.8 million | $6.1 million | $33 million |
| Amount of Budget Paid by Other Federal Funds | $0.405 million | $0.411 million | $0.46 million | $1.2 million | $1.4 million | $2.5 million | $6.1 million | $12.5 million |
| Medical Research Currently Conducted | 1 coping intervention for HIV 1 HIV-related behavioral study |
12 HIV-related clinical studies 4 behavioral studies |
11 HIV / 2 non-HIV clinical studies 5 HIV-related behavioral studies |
HIV-related clinical studies HIV-related behavioral studies |
12 HIV clinical studies 1 behavioral study |
30 HIV / 3 non-HIV clinical studies 19 HIV / 7 non-HIV behavioral and other studies |
16 HIV / 1 non-HIV clinical studies | more than 80 HIV clinical studies more than 30 HIV behavioral studies |
| University Affiliation or Research Collaboration | Yale University | USC, UCLA, Western and Drew Universities | Universities of Illinois and of Minnesota | Baylor Medical School and University of Texas | no current relationship | Harvard, Brown and Boston Universities | no current relationship | |
| How Medical Research Is Funded | none is received | pharmaceutical companies, government agencies, academia | pharmaceutical companies, government agencies, academia | pharmaceutical companies, government agencies, academia | pharmaceutical companies, government agencies | pharmaceutical companies, government agencies | pharmaceutical companies |
Copyright © 2005 Body Health Resources Corporation