April 24, 1998
|
Quarter of diagnosis |
Disease status at initial HIV diagnosis | Total | |||
| HIV | AIDS | ||||
| No. | (%) | No. | (%) | ||
| 1994 | |||||
| 1 | 4,038 | (70) | 1,723 | (30) | 5,761 |
| 2 | 4,073 | (71) | 1,691 | (29) | 5,764 |
| 3 | 3,809 | (73) | 1,430 | (27) | 5,239 |
| 4 | 3,558 | (71) | 1,434 | (29) | 4,992 |
| Total# | >15,571 | (71) | 6,337 | (29) | 21,908 |
| 1995 | |||||
| 1 | 3,904 | (71) | 1,568 | (29) | 5,472 |
| 2 | 3,780 | (72) | 1,470 | (28) | 5,250 |
| 3 | 3,711 | (72) | 1,421 | (28) | 5,132 |
| 4 | 3,438 | (72) | 1,370 | (28) | 4,808 |
| Total# | >14,895 | (72) | 5,863 | (28) | 20,758 |
| 1996 | |||||
| 1 | 3,889 | (74) | 1,366 | (26) | 5,255 |
| 2 | 3,635 | (72) | 1,382 | (28) | 5,017 |
| 3 | 3,619 | (73) | 1,310 | (27) | 4,929 |
| 4 | 3,476 | (74) | 1,236 | (26) | 4,712 |
| Total# | >14,652 | (74) | 5,313 | (26) | 19,965 |
| 1997 | |||||
| 1 | 3,762 | (73) | 1,376 | (27) | 5,138 |
| 2 | 3,809 | (74) | 1,325 | (26) | 5,134 |
| Total | 52,690 | (72) | 20,215 | (28) | 72,905 |
*Numbers are estimates after adjustments for
reporting delays. Point estimates are presented for
reproducibility of the data.
** For persons who had
not had an HIV diagnosis before being diagnosed with
AIDS, their AIDS diagnosis date is considered their
earliest HIV diagnosis date; for persons initially
reported with HIV who subsequently had AIDS diagnosed
and reported, they are presented by the earliest diagnosis date, which is their HIV diagnosis.
*** Alabama, Arizona, Arkansas, Colorado, Idaho, Indiana,
Louisiana, Michigan, Minnesota, Mississippi,
Missouri, Nevada, New Jersey, North Carolina, North
Dakota, Ohio, Oklahoma, South Carolina, South Dakota,
Tennessee, Utah, Virginia, West Virginia, Wisconsin, and
Wyoming.
# Total estimates include cases with
missing quarter for HIV diagnoses and AIDS diagnoses.