Advertisement
The Body: The Complete HIV/AIDS Resource Follow Us Follow Us on Facebook Follow Us on Twitter Download Our App
Professionals >> Visit The Body PROThe Body en Espanol
  
  • Email Email
  • Printable Single-Page Print-Friendly
  • Glossary Glossary

Press Release

HHS Awards $923 Million to Ensure Medical Care, Support Services and Prescription Drugs for People With HIV/AIDS

April 10, 2002

A note from TheBody.com: Since this article was written, the HIV pandemic has changed, as has our understanding of HIV/AIDS and its treatment. As a result, parts of this article may be outdated. Please keep this in mind, and be sure to visit other parts of our site for more recent information!

HHS Secretary Tommy G. Thompson today announced grants totaling $923 million to provide medical care, support services and prescription drugs for people living with HIV/AIDS.

“These funds will provide Americans living with HIV/AIDS a lifeline to care,” Thompson said. “Many times, when people have to choose between expensive medical treatments and other necessities, health care loses out. These funds will help eliminate those difficult decisions.”

The fiscal year 2002 funds include a $286 million base award, $619.8 million for the purchase of medications through state-run AIDS Drug Assistance Programs (ADAPs), $7 million under the Minority AIDS Initiative and an additional $10 million for states with “emerging communities” -- metropolitan areas that have reported between 500 and 1,999 cases of AIDS.

Advertisement
The grants, funded under Title II of the Ryan White CARE Act, are awarded to every state, the District of Columbia, Puerto Rico, Guam, the Virgin Islands, American Samoa, Federated States of Micronesia, Marshall Islands, Northern Marianas Islands, and Republic of Palau. CARE Act programs help an estimated 530,000 poor and uninsured individuals with HIV/AIDS obtain primary health care, support services and life-sustaining medications each year.

Title II grants are based on a calculation of the estimated number of people living with AIDS in a state or territory. Since fiscal year 1996, separate funds have been earmarked under Title II to help state ADAPs buy pharmaceuticals for people living with HIV/AIDS. States also may designate a portion of their Title II formula grant to support ADAPs. Each month, about 85,000 people receive medications through ADAPs.

Since the CARE Act was first funded in fiscal year 1991, nearly $10 billion has been awarded in grants to provide needed health care and associated services for people living with HIV/AIDS. A list of the fiscal year 2002 Title II grant awards is below.

Ryan White CARE Act: Title II Fiscal Year 2002 Grant Awards
Name Base Minority
AIDS Initiative
AIDS Drug Assistance Programs* Emerging Communities Total
Alabama $4,030,281 $83,565 $5,822,611 $196,123 $10,132,580
Alaska 500,000 1,610 397,076 0 898,686
Arizona 3,114,208 49,272 6,815,740 151,469 10,130,689
Arkansas 1,790,528 19,684 2,586,804 0 4,397,016
California 32,885,805 643,263 82,051,914 0 115,580,982
Colorado 2,213,371 32,064 4,994,248 0 7,239,683
Connecticut 3,913,049 81,708 9,878,257 0 13,873,014
Delaware 1,754,187 36,397 2,534,302 224,286 4,549,172
District of Columbia 4,119,126 154,997 11,218,275 0 15,492,398
Florida 30,013,954 874,149 68,567,784 457,452 99,913,339
Georgia 9,153,543 254,780 19,281,463 0 28,689,786
Hawaii 1,173,230 11,018 1,694,983 0 2,879,231
Idaho 500,000 495 414,357 0 914,852
Illinois 8,326,858 223,830 20,490,945 0 29,041,633
Indiana 3,608,952 34,292 5,213,910 750,216 9,607,370
Iowa 769,586 4,952 1,111,833 0 1,886,371
Kansas 1,093,459 9,904 1,889,717 0 2,993,080
Kentucky 2,308,179 23,770 3,334,662 210,839 5,877,450
Louisiana 5,839,516 154,626 11,060,885 748,054 17,803,081
Maine 500,000 619 722,229 0 1,222,848
Maryland 7,902,074 335,125 20,302,147 0 28,539,346
Massachusetts 5,562,279 125,533 13,160,923 179,124 19,027,859
Michigan 4,384,977 104,982 9,327,488 0 13,817,447
Minnesota 1,122,779 22,903 2,785,236 0 3,930,918
Mississippi 3,160,724 78,737 4,566,348 189,019 7,994,828
Missouri 3,054,883 60,414 6,926,038 0 10,041,335
Montana 500,000 0 284,249 0 784,249
Nebraska 655,674 7,180 947,262 0 1,610,116
Nevada 1,718,082 30,207 4,019,976 0 5,768,265
New Hampshire 500,000 1,362 669,552 0 1,170,914
New Jersey 13,173,991 377,713 31,624,395 476,480 45,652,579
New Mexico 1,238,463 14,608 1,789,227 0 3,042,298
New York 43,471,120 1,314,504 107,697,086 1,311,041 153,793,751
North Carolina 6,486,069 141,874 9,376,429 537,626 16,541,998
North Dakota 200,000 0 88,717 0 288,717
Ohio 5,304,592 71,432 8,956,585 320,698 14,653,307
Oklahoma 2,144,456 19,189 3,098,129 164,409 5,426,183
Oregon 1,666,924 11,142 3,588,028 0 5,266,094
Pennsylvania 10,181,825 308,632 21,610,076 165,931 32,266,464
Puerto Rico

8,606,214 305,537 19,902,657 0 28,814,408
Rhode Island

1,151,315 11,142 1,663,322 156,036 2,981,815
South Carolina

6,532,678 163,292 9,437,864 537,373 16,671,207
South Dakota

200,000 619 171,674 0 372,293
Tennessee 5,862,444 109,439 8,469,566 2,022,917 16,464,366
Texas 19,566,562 454,839 43,676,035 135,232 63,832,668
Utah 1,198,458 10,523 1,731,432 171,259 3,111,672
Vermont 500,000 743 338,152 0 838,895
Virginia 5,967,017 154,749 12,099,043 735,082 18,955,891
Washington 3,234,347 35,654 6,973,928 0 10,243,929
West Virginia

671,025 3,219 1,028,117 0 1,702,361
Wisconsin 1,917,664 21,665 2,775,778 159,334 4,874,441
Wyoming 200,000 495 139,546 0 340,041
Guam 50,000 1,114 67,389 0 118,503
Virgin Islands

313,532 6,438 452,965 0 772,935
American Samoa

50,000 0 0 0 50,000
Marshall Islands

50,000 0 1,323 0 51,323
N. Marianas 50,000 0 1,323 0 51,323
Republic of Palau 50,000 0 0 0 50,000
Fed. States of Micronesia 50,000 0 0 0 50,000
Total $286,258,000 $7,000,000 $619,830,000 $10,000,000 $923,088,000
*Excludes ADAP supplemental awards for severe need.

A note from TheBody.com: Since this article was written, the HIV pandemic has changed, as has our understanding of HIV/AIDS and its treatment. As a result, parts of this article may be outdated. Please keep this in mind, and be sure to visit other parts of our site for more recent information!



  
  • Email Email
  • Printable Single-Page Print-Friendly
  • Glossary Glossary

 
See Also
More on U.S. HIV Treatment Policy

Tools
 

Advertisement