Advertisement
The Body: The Complete HIV/AIDS Resource Follow Us Follow Us on Facebook Follow Us on Twitter
Professionals >> Visit The Body PROThe Body en Espanol
  
  • Email Email
  • Printable Single-Page Print-Friendly
  • Glossary Glossary

Press Release

HHS Awards $597 Million to Help People With HIV/AIDS in Major Urban Areas

March 4, 2002

A note from TheBody.com: Since this article was written, the HIV pandemic has changed, as has our understanding of HIV/AIDS and its treatment. As a result, parts of this article may be outdated. Please keep this in mind, and be sure to visit other parts of our site for more recent information!

HHS Secretary Tommy G. Thompson today awarded $597 million to 51 communities to help people with HIV and AIDS in cities and regions hit hardest by the epidemic. The money will support primary care and related services for low-income residents affected by the disease.

“In communities struggling to meet the demands for services locally, these resources will ensure that people with HIV and AIDS will receive the comprehensive care that they need,” Secretary Thompson said. “In addition to helping people affected directly by this deadly disease, President Bush and I are also committed to increasing funding for vaccine research and working to prevent the spread of this disease both at home and abroad.”

The money -- funded under Title I of the Ryan White CARE (Comprehensive AIDS Resources Emergency) Act -- is divided among 51 Eligible Metropolitan Areas (EMAs) and include both formula grants, based on the estimated number of people living with AIDS in the city, and supplemental grants, awarded competitively among EMAs based on demonstration of severe need and other criteria.

Advertisement
The awards announced today will provide essential HIV/AIDS health care and a wide range of support services to those who lack or are only partially protected by health insurance. Covered services include physician visits, case management, assistance in obtaining medications, home-based and hospice care, substance abuse and mental health services, and other related services. A portion of the grant awards will fund the Minority AIDS Initiative to bolster care and services among minority populations.

HHS’ Health Resources and Services Administration administers Ryan White CARE Act programs. Since fiscal year 1991, more than $11.6 billion has been appropriated under the CARE Act to help more than 500,000 people access life-sustaining care and services each year. More information about CARE Act programs is available at http://www.hab.hrsa.gov/.

President Bush’s fiscal year 2003 budget plan includes a total of $12.9 billion to fight HIV and AIDS -- an increase of $906 million, or 8 percent, above the current year’s appropriation. More information about HHS’ overall budget for HIV and AIDS is available at http://www.hhs.gov/news/press/2002pres/20020204a.html.

The list of grant recipients follows:

Ryan White CARE Act: Fiscal Year 2002 Title I Awards
Eligible Metropolitan Areas Formula Supplemental Minority AIDS Initiative Total Award
Atlanta, Ga. $8,661,908 $7,561,666 $1,331,016 $17,554,590
Austin, Texas 2,100,500 1,633,627 212,353 3,946,480
Baltimore, Md. 9,306,166 6,831,468 1,849,198 17,986,832
Bergen-Passaic, N.J. 2,742,628 2,246,856 324,118 5,313,602
Boston, Mass. 7,644,265 6,711,944 842,299 15,198,508
Caguas, Puerto Rico 917,872 697,553 153,422 1,768,847
Chicago, Ill. 11,826,881 9,577,699 1,601,283 23,005,863
Cleveland, Ohio 1,848,954 1,421,474 265,187 3,535,615
Dallas, Texas 6,278,020 4,996,749 726,471 12,001,240
Denver, Colo. 2,569,111 1,975,130 197,112 4,741,353
Detroit, Mich. 4,279,252 3,405,907 678,717 8,363,876
Dutchess County, N.Y. 639,135 561,184 71,123 1,271,442
Ft. Lauderdale, Fla. 7,360,837 6,425,858 1,086,150 14,872,845
Ft. Worth, Texas 1,771,433 1,451,219 153,422 3,376,074
Hartford, Conn. 2,400,534 2,000,978 246,898 4,648,410
Houston, Texas 9,777,795 8,735,336 1,207,059 19,720,190
Jacksonville, Fla. 2,516,782 2,073,780 428,770 5,019,332
Jersey City, N.J. 3,181,644 2,714,068 383,049 6,278,761
Kansas City, Mo. 1,806,476 1,357,095 164,599 3,328,170
Las Vegas, Nev. 2,292,857 1,712,562 226,578 4,231,997
Los Angeles, Calif. 19,506,959 16,260,128 2,195,668 37,962,755
Miami, Fla. 13,237,915 11,489,862 2,369,412 27,097,189
Middlesex-Somerset-Hunterdon, N.J. 1,572,935 1,161,349 191,016 2,925,300
Minneapolis-St. Paul, Minn. 1,670,891 1,376,782 172,727 3,220,400
Nassau-Suffolk, N.Y. 3,268,821 2,586,708 387,112 6,242,641
New Haven, Conn. 3,641,319 2,627,096 375,936 6,644,351
New Orleans, La. 3,753,007 2,755,006 558,824 7,066,837
New York, N.Y. 60,290,873 47,986,208 9,462,407 117,739,488
Newark, N.J. 8,580,390 7,447,358 1,439,733 17,467,481
Norfolk, Va. 2,632,821 1,824,222 449,091 4,906,134
Oakland, Calif. 3,720,080 2,794,668 472,460 6,987,208
Orange County, Calif. 2,774,104 2,521,665 268,235 5,564,004
Orlando, Fla. 3,752,079 2,884,594 589,305 7,225,978
Philadelphia, Pa. 11,341,271 9,900,694 2,281,016 23,522,981
Phoenix, Ariz. 3,219,052 2,926,124 277,380 6,422,556
Ponce, Puerto Rico 1,454,400 1,111,701 292,620 2,858,721
Portland, Ore. 1,877,830 1,697,119 74,171 3,649,120
Riverside-San Bernardino, Calif. 3,950,212 3,162,234 315,989 7,428,435
Sacramento, Calif. 1,640,290 1,097,804 102,620 2,840,714
St. Louis, Mo. 2,502,383 1,946,184 319,037 4,767,604
San Antonio, Texas 2,105,870 1,476,064 294,652 3,876,586
San Diego, Calif. 5,344,783 4,585,724 505,989 10,436,496
San Francisco, Calif. 17,261,828 15,691,032 608,610 33,561,470
San Jose, Calif. 1,486,085 1,097,225 170,695 2,754,005
San Juan, Puerto Rico 8,308,722 6,424,741 1,501,711 16,235,174
Santa Rosa, Calif. 643,486 480,627 7,113 1,131,226
Seattle, Wash. 3,100,087 2,690,724 187,968 5,978,779
Tampa-St. Petersburg, Fla. 4,713,108 3,303,552 514,118 8,530,778
Vineland-Millville-Bridgeton, N.J. 455,010 366,357 89,412 910,779
Washington, D.C. 13,366,902 10,276,459 2,336,898 25,980,259
West Palm Beach, Fla. 4,464,567 3,852,706 839,251 9,156,524
Grand Total: $305,561,130 $249,894,870 $41,800,000 $597,256,000

A note from TheBody.com: Since this article was written, the HIV pandemic has changed, as has our understanding of HIV/AIDS and its treatment. As a result, parts of this article may be outdated. Please keep this in mind, and be sure to visit other parts of our site for more recent information!


  
  • Email Email
  • Printable Single-Page Print-Friendly
  • Glossary Glossary

 
See Also
More on U.S. HIV Treatment Policy

 

Advertisement