| Ask the Experts About
Choosing Your MedsChoosing Your Meds |
|
|
Get E-Mail Notifications When This Forum Updates or Subscribe With RSS
HIV Monitoring Tests
| Smoking N alcohol | Apr 3, 2013 |
| curiousity annonimouse | Apr 2, 2013 |
| cd4 rapid rise: | Apr 2, 2013 |
| Generic vs. brand name causes rebound? | Apr 2, 2013 |
| Dont know what to think??? | Mar 30, 2013 |
| Seeking new regimen | Mar 30, 2013 |
| Stribild.. time to change to a different med? | Mar 30, 2013 |
| CD4 count still dropping | Mar 28, 2013 |
| Atripla | Mar 27, 2013 |
| Cd4 count and viral load | Mar 24, 2013 |
| Just some news and two more questions :) | Mar 24, 2013 |
| HPV | Mar 24, 2013 |
| Possible Missed Dose and Dectable Viral Load | Mar 24, 2013 |
| 3 months and 3 weeks, after exposure and PEP. | Mar 21, 2013 |
| hiv viral load increase | Mar 20, 2013 |
| Viral Load Test | Mar 20, 2013 |
| The kidney | Mar 18, 2013 |
| HEPATITIS | Mar 17, 2013 |
| Can i I use trioday | Mar 16, 2013 |
| Viral load spike 3 weeks after stopping Maraviroc | Mar 16, 2013 |
| Is my second regimen not working also? | Mar 16, 2013 |
| Truvada/Isentress | Mar 15, 2013 |
| Thank you | Mar 15, 2013 |
| CD4 Drops VL remains <25 | Mar 15, 2013 |
| Reliability of Oraquick | Mar 15, 2013 |
| 22 years old HIV positive for 7 years no meds CD4 count 0. (Reader's comment welcomed) | Mar 13, 2013 |
| Home Test Kits | Mar 10, 2013 |
| Can't become undetectable on Atripla | Mar 10, 2013 |
| Post PEP experience with PCR | Mar 10, 2013 |
| right med to take at cd4 count of 500 | Mar 2, 2013 |
| Fatty Liver from Stribild? | Mar 1, 2013 |
| Please help !! | Feb 28, 2013 |
| PEP treatment + HIV test | Feb 28, 2013 |
| cd4 and cd8 counts | Feb 28, 2013 |
| Elevated Liver Enzymes | Feb 21, 2013 |
| HIV Testing | Feb 17, 2013 |
| HEPA A | Feb 17, 2013 |
| I need your opinion Dr. Young | Feb 15, 2013 |
| Sleep and Complera | Feb 14, 2013 |
| Got a call from County STD division, want to meet with me from life insurance test. | Feb 9, 2013 |
| Best cocktail? | Feb 9, 2013 |
| Can be an option? | Feb 9, 2013 |
| didnt take enough medication | Feb 8, 2013 |
| Relationship and HIV test | Feb 8, 2013 |
| 9 moths on treatment and detectable | Feb 7, 2013 |
| Perfect or just OK? | Feb 7, 2013 |
| V L | Feb 6, 2013 |
| in stress | Feb 1, 2013 |
| How long likely positive? | Jan 24, 2013 |
| Increasing cd4 count with suppressed viral load | Jan 23, 2013 |
| VIRAL LOAD INCREASED | Jan 23, 2013 |
| HIV and HSV-2 coinfection | Jan 16, 2013 |
| CD4 has dropped again | Jan 15, 2013 |
| CD4 has dropped again | Jan 14, 2013 |
| Complera and Valtrex | Jan 11, 2013 |
| Discontinuing PEP after testing | Jan 9, 2013 |
| Syphillis levels | Jan 7, 2013 |
| AIDS related queries | Jan 3, 2013 |
| Stribild and Valcyclovir | Jan 2, 2013 |
| T4 cell response | Dec 31, 2012 |
| from hiv to aids in 2 months | Dec 29, 2012 |
| Cd4 348 vL 51 | Dec 29, 2012 |
| cd4 348 and VL 51 | Dec 28, 2012 |
| hiv testing | Dec 17, 2012 |
| Confused status | Dec 17, 2012 |
| Elevated liver enzymes | Dec 13, 2012 |
| Hepatitis | Dec 12, 2012 |
| medication switch | Dec 12, 2012 |
| atripla failure | Dec 11, 2012 |
| Ur support | Dec 11, 2012 |
| TPHA + | Dec 7, 2012 |
| Please help me interpret my herpes type I &II test result. | Dec 5, 2012 |
| Trizivir Resistance | Dec 5, 2012 |
| how i look | Nov 30, 2012 |
| Confused By This | Nov 22, 2012 |
| SGPT is 45 | Nov 21, 2012 |
| High white blood count and low CD4 | Nov 21, 2012 |
| liver enzymes high | Nov 20, 2012 |
| syphilis | Nov 19, 2012 |
| anti hav igm | Nov 19, 2012 |
| COnfused over Positive results | Nov 10, 2012 |
| Hepatitis A IGg is Reactive | Nov 6, 2012 |
| Spike in viral load | Nov 6, 2012 |
| Macrocytic anemia too | Nov 6, 2012 |
| cost of lab test | Nov 6, 2012 |
| Superinfection and Routine HIV Tests | Nov 6, 2012 |
| viral load spike | Nov 5, 2012 |
| TPHA | Nov 3, 2012 |
| Macrocytic Anemia | Nov 3, 2012 |
| fourth results 11 months in treatment | Nov 2, 2012 |
| TPHA | Nov 2, 2012 |
| My status n reports | Nov 2, 2012 |
| CD4 and VL result | Nov 1, 2012 |
| Need advise | Nov 1, 2012 |
| VIRAL LOAD undetectable and CD4 COUNTup and down | Nov 1, 2012 |
| Declining CD4 count after Complera switch | Oct 31, 2012 |
| RE : Rapidly Progresses to AIDS *Readers: please share your words of encouragement* | Oct 27, 2012 |
| efavirenz and other CNS penetrating drugs | Oct 25, 2012 |
| Was Happy...but not anymore :( | Oct 24, 2012 |
| Switched from Atripla to The Quad | Oct 24, 2012 |
| Very Early Increase | Oct 24, 2012 |
| Extremely high viral load count | Oct 24, 2012 |
| Was Happy...but not anymore :( | Oct 23, 2012 |
| RPR reactive TPHA positive | Oct 20, 2012 |
| Can't get my t-cells up | Oct 20, 2012 |
| concern about efficacy of atripla | Oct 20, 2012 |
| How to help my chonic pain client w/RA just recently diagnosed | Oct 20, 2012 |
| TPHA POSITIVE | Oct 16, 2012 |
| CD4 concern despite other indicators | Oct 15, 2012 |
| Vaccination and atripla | Oct 14, 2012 |
| 13 yrs HIV+, starting meds for the first time. | Oct 12, 2012 |
| Resistance and what next | Oct 12, 2012 |
| Gonzalos latest blood testings | Oct 10, 2012 |
| Kidney issues with Truvada/Prezista/Norvir | Oct 7, 2012 |
| Changing from Atripla to quad pill | Sep 28, 2012 |
| Gonzalo scared! | Sep 28, 2012 |
| hemoglobin getting low in hiv treatment | Sep 15, 2012 |
| Positive Then Negative Results | Sep 14, 2012 |
| STARTED ATRIPLA SWITCHING BACK TO PREVIOUS | Sep 14, 2012 |
| Gonzalo again | Sep 9, 2012 |
| cd4 drops | Sep 9, 2012 |
| toxoplasmosis | Sep 9, 2012 |
| Just started medication and anxious! | Sep 7, 2012 |
| Atripla results | Sep 4, 2012 |
| please guide | Sep 4, 2012 |
| Fall in CD4 & Viral Load after starting Atripla | Sep 4, 2012 |
| VL increase | Sep 4, 2012 |
| confusing numbers | Aug 28, 2012 |
| hiv confirmation | Aug 28, 2012 |
| lymphocyte percentage above normal | Aug 28, 2012 |
| Hiv Treatment | Aug 22, 2012 |
| Ruling out HIV | Aug 22, 2012 |
| cd4 count | Aug 21, 2012 |
| Super confuse! | Aug 21, 2012 |
| hiv medication and using Cialis -tadalafil- | Aug 21, 2012 |
| CD4 count not increasing much | Aug 21, 2012 |
| Tested positive and then negative | Aug 21, 2012 |
| hepatitis b | Aug 18, 2012 |
| Re:Re: Viral load jump to 933 | Aug 15, 2012 |
| CD4 MIlestones | Aug 15, 2012 |
| Efivirenz | Aug 14, 2012 |
| Is it possible to determine how long I have been infected? | Aug 13, 2012 |
| Starting treatment | Aug 12, 2012 |
| HIV at home test validity 1&1/2 years after exposure | Aug 11, 2012 |
| New test!!! | Aug 11, 2012 |
| 3 months after Efavirenz and Truvada | Aug 11, 2012 |
| hemoglobin and HIV | Aug 11, 2012 |
| Dr. Young, can you help? | Aug 11, 2012 |
| Re: Viral Load Jump up to 933 | Aug 10, 2012 |
| Viral Load Jump Up to 933 from Undetectable within 3 months | Aug 8, 2012 |
| Writing back ! CD4% | Aug 8, 2012 |
| Do I need to switch from Atripla? | Aug 7, 2012 |
| Is It To Late After Twelve Weeks | Aug 4, 2012 |
| Am I developing resistance to Truvada/Isentress? | Aug 4, 2012 |
| HIV virus | Jul 29, 2012 |
| How to complete my hiv workup? | Jul 29, 2012 |
| progress | Jul 29, 2012 |
| oraquick advance oral mucosal transudate | Jul 29, 2012 |
| viral load increase | Jul 29, 2012 |
| RECOVERY | Jul 27, 2012 |
| low cd4 undetectable viral load | Jul 18, 2012 |
| hiv antibody | Jul 6, 2012 |
| New Therapy Combination | Jul 5, 2012 |
| both cd4 and vl went down | Jul 3, 2012 |
| what blood test should I take to monitor my health when I take ARVs... | Jun 29, 2012 |
| Urine testing at my work and HIV meds | Jun 25, 2012 |
| HIV Test | Jun 23, 2012 |
| 3 stable blips in a raw on Atripla | Jun 22, 2012 |
| Assistance | Jun 21, 2012 |
| Herpes simplex result | Jun 19, 2012 |
| Atripla "Blip" after 4 months? | Jun 15, 2012 |
| Increasing viral load | Jun 12, 2012 |
| oraquick advance oral mucosal transudate | Jun 10, 2012 |
| Doubt about first HIV symptoms | Jun 10, 2012 |
| If you're tested negative, does it mean you don't have hiv? | Jun 9, 2012 |
| My child free from HIV - Thanks for this wonderful website | Jun 8, 2012 |
| Assistance | Jun 8, 2012 |
| Assistance | Jun 7, 2012 |
| six weeks on Truvada/Isentress | Jun 7, 2012 |
| about PIV(patient index value) $ cuttoff value | Jun 4, 2012 |
| I Accidentally Take Efivarenz Instead of Combivir | Jun 4, 2012 |
| Antiviral meds n testing | Jun 4, 2012 |
| detectable viral load after being undetectable 18 months | Jun 4, 2012 |
| Follow up to:****Please respond to me...very concerned mother***** | Jun 2, 2012 |
| pep and confusion over the window period for testing | Jun 1, 2012 |
| Decreased CD4, KS Lesions, Chemotherapy | May 30, 2012 |
| The accuracy of PCR test, cocktail therapy & an HIV cure | May 29, 2012 |
| reliability of the oraquick advance omt test | May 29, 2012 |
| Kidney monitor | May 28, 2012 |
| follow up on test result concern. very much worried. | May 28, 2012 |
| pain management drug test marinol and marijuana | May 28, 2012 |
| hepatitis C non reactive | May 27, 2012 |
| test result concern. very much worried. | May 27, 2012 |
| HIV test | May 27, 2012 |
| Will the post exposure prophylaxis delay the validity of the TEST? | May 27, 2012 |
| inquiry | May 24, 2012 |
| Is it possible for me and my daughter to be negative and if so how? | May 23, 2012 |
| Back on complera | May 23, 2012 |
| Uncertain results | May 23, 2012 |
| Low CD4 | May 23, 2012 |
| Questioning My Doctors Treatment | May 21, 2012 |
| undectable viral load but decreasing CD4 | May 18, 2012 |
| Oral Symtoms | May 17, 2012 |
| CD4 slight drop | May 16, 2012 |
| What does this indicate? | May 16, 2012 |
| Off medication for 6 yrs. | May 16, 2012 |
| Viral load up and cd4 count down | May 16, 2012 |
| aluvia and truvada given with cd4 count of 659 | May 14, 2012 |
| Blip? | May 14, 2012 |
| Atripla to Isentress | May 14, 2012 |
| not adherent on the first month but adherent during 5 months | May 14, 2012 |
| Haven't Started with my Med | May 11, 2012 |
| Scared! Nephrotic Syndrome & HIV | May 8, 2012 |
| viral load test | May 7, 2012 |
| Atripla not dissolving in my system | May 6, 2012 |
| Sick for months | May 5, 2012 |
| reliability of the oraquick advance omt | May 4, 2012 |
| second results after treatment | May 4, 2012 |
| Conclusive result after PEP | May 2, 2012 |
| Thank you Dr Young | May 1, 2012 |
| sex after PEP | May 1, 2012 |
| HIV Carriers, inconsistency in answers. | May 1, 2012 |
| Do HIV meds interact with the results of a pregnancy test? | May 1, 2012 |
| antigen p 24 test | Apr 29, 2012 |
| reliability of hiv 1-2 home tests | Apr 29, 2012 |
| CD4 count dropping after years of successful treatment | Apr 27, 2012 |
| chlamydia | Apr 27, 2012 |
| i'm worried | Apr 26, 2012 |
| please help - different test results are killing me | Apr 26, 2012 |
| Viral suppression and high cd4 counts enough? | Apr 26, 2012 |
| FAA requirements for HIV+ pilots | Apr 25, 2012 |
| Switching from Atripla | Apr 25, 2012 |
| Complera Side Effects | Apr 25, 2012 |
| ALOPECIA AND HIV TEST | Apr 23, 2012 |
| HIV queries | Apr 21, 2012 |
| Hiv Treatment | Apr 21, 2012 |
| drop in cd4 count | Apr 18, 2012 |
| Can HIV be tested after months of death? | Apr 18, 2012 |
| Maintain your kidney | Apr 16, 2012 |
| failure? | Apr 12, 2012 |
| How high can an HIV+ person's CD4 count be at conversion? | Apr 11, 2012 |
| Please help | Apr 10, 2012 |
| high viral count, CD4 count is fine. what to do? | Apr 10, 2012 |
| Question About Liver Labs | Apr 10, 2012 |
| diet support the liver | Apr 10, 2012 |
| cd4 &viral load | Apr 10, 2012 |
| Time of Infection | Apr 10, 2012 |
| detectable after 2 years and a half | Apr 7, 2012 |
| High SGPT From Stocrin | Apr 7, 2012 |
| fluctuating eGFR/high CD4% | Apr 5, 2012 |
| Whey protein | Apr 1, 2012 |
| Declining white blood count | Apr 1, 2012 |
| CT Scan of thorax | Apr 1, 2012 |
| anxious coz of lab results | Mar 31, 2012 |
| cb4 count | Mar 31, 2012 |
| balance between CD4 and viral load counts | Mar 31, 2012 |
| Kidney function on Truvada | Mar 31, 2012 |
| Stopped treatment and shingles outbreak | Mar 31, 2012 |
| rapid viral load drop on meds | Mar 30, 2012 |
| Hepatitis A | Mar 29, 2012 |
| Atypical Response? | Mar 28, 2012 |
| cd4 count | Mar 27, 2012 |
| tpha + treatment | Mar 26, 2012 |
| Antibody Tests affected by PEP | Mar 26, 2012 |
| How soon before I see results | Mar 26, 2012 |
| Viral Culture | Mar 26, 2012 |
| can I come off HIV meds at all? | Mar 24, 2012 |
| Ricovir-EM and Stocrin | Mar 22, 2012 |
| Hello Dr you say elisa negative at six months no is 100% acutare? | Mar 18, 2012 |
| Missed doses / double doses | Mar 17, 2012 |
| cd 4 count and % | Mar 15, 2012 |
| large CD4% increase | Mar 14, 2012 |
| Kidney Monitor | Mar 13, 2012 |
| Hi from Thailand | Mar 12, 2012 |
| Urine testing while using Viread | Mar 12, 2012 |
| positive? | Mar 12, 2012 |
| viral load is not yet undetectable | Mar 11, 2012 |
| after pep again :-) | Mar 3, 2012 |
| Residual Viral Load Suppression post-meds | Feb 27, 2012 |
| Taking 1 less Lamivir for almost 3 weeks | Feb 26, 2012 |
| what does it mean? | Feb 26, 2012 |
| after pep | Feb 25, 2012 |
| Mutation vih and antibody detectable for elisa at six months | Feb 24, 2012 |
| Getting married in few days.help me doctor i beg u | Feb 24, 2012 |
| RE: CD4 dropped | Feb 23, 2012 |
| I'm afraid my (2nd) worst nightmare is coming true. | Feb 23, 2012 |
| 22 years | Feb 23, 2012 |
| AIDS diagnosis | Feb 23, 2012 |
| poppers / atripla | Feb 19, 2012 |
| CD4 count not rising | Feb 19, 2012 |
| Isentress interact with calcium and magnesium? | Feb 19, 2012 |
| High Creatine on Atripla | Feb 19, 2012 |
| CD4 DROPPED | Feb 19, 2012 |
| Truvada concern | Feb 18, 2012 |
| terminology | Feb 17, 2012 |
| RNA | Feb 14, 2012 |
| What does it means | Feb 10, 2012 |
| CD8 significance | Feb 4, 2012 |
| getting better | Feb 1, 2012 |
| re:CD4 collapse even though undetectable | Jan 31, 2012 |
| HIV infected before 55 days | Jan 31, 2012 |
| CD4 decline after switch to Isentress | Jan 31, 2012 |
| cd4 % | Jan 17, 2012 |
| isoprinosine and elisa test | Jan 16, 2012 |
| atripla false posititve on drug test | Jan 15, 2012 |
| still confused | Jan 6, 2012 |
| Atripla vs Sustiva, Emtriva & Viread | Jan 6, 2012 |
| Worry about Different Groups (O) and Subtypes/Strains | Jan 6, 2012 |
| CD4 collapse even though undetectable. | Jan 6, 2012 |
| Risk of infection | Jan 6, 2012 |
| 2 nd line ART treatment | Jan 5, 2012 |
| Change in test results for Eosinophils & ESR | Jan 4, 2012 |
| about to know low my CD+4 | Jan 3, 2012 |
| Group N | Jan 3, 2012 |
| Have you ever seen this situation before?? | Dec 30, 2011 |
| about to know my CD+4 down | Dec 30, 2011 |
| Antibody testing | Dec 29, 2011 |
| Possible mutation of the virus? | Dec 29, 2011 |
| Resistance to Atripla | Dec 23, 2011 |
| 6 month monitoring | Dec 23, 2011 |
| T Cells decreasing but percentage stable after unknown illness | Dec 23, 2011 |
| Viral log détectable again | Dec 23, 2011 |
| Kaletra side effects | Dec 20, 2011 |
| just a problem bout hiv | Dec 18, 2011 |
| SADNESS | Dec 18, 2011 |
| Mistake on labs ???? | Dec 15, 2011 |
| drug test | Dec 13, 2011 |
| pain in body | Dec 12, 2011 |
| Should I considered changing regiment in order to increase cd4? | Dec 8, 2011 |
| my labs n living hope | Dec 7, 2011 |
| Understanding First Lab Results | Dec 7, 2011 |
| Time to start meds? | Dec 6, 2011 |
| Just became detectable again | Dec 2, 2011 |
| TRAVELING | Dec 2, 2011 |
| Detectable now. cause for concern? | Dec 1, 2011 |
| Atripla side effects | Dec 1, 2011 |
| My labs are back | Dec 1, 2011 |
| How fast can l expect my CD4 count to rise with Atripla? | Dec 1, 2011 |
| Re: CD4 not rising much on Atripla | Nov 30, 2011 |
| Dr Mc Gowan thanks very much | Nov 30, 2011 |
| Novir Added to my regimen | Nov 20, 2011 |
| Low Nadir CD4 Count | Nov 20, 2011 |
| please answer me i do not understand results | Nov 20, 2011 |
| CD4 not rising much on Atripla | Nov 20, 2011 |
| CD4 and viral load counter for routine home use | Nov 20, 2011 |
| My CD4 count | Nov 19, 2011 |
| Treatment Failure | Nov 13, 2011 |
| Tired and exhausted of testing. Need specialist and need an answer | Nov 8, 2011 |
| Anti HAV Total | Nov 7, 2011 |
| expecting kidney problem,what to do ? | Oct 29, 2011 |
| PCR and ELISA | Oct 23, 2011 |
| should I be worry about my cd4, undetectable. In treatment for 9 months | Oct 22, 2011 |
| PEP 28 days or 30 days? | Oct 22, 2011 |
| What could a Viral Load of 400 mean having never taken Anitvirals | Oct 22, 2011 |
| Somone please help me | Oct 22, 2011 |
| Follow up on neck pain | Oct 22, 2011 |
| When is it final, do I have HIV or not!? | Oct 22, 2011 |
| symptom for infected white blood cell | Oct 22, 2011 |
| Low-level viremia | Oct 22, 2011 |
| Rapid (Antibody) Test - accurate? | Oct 19, 2011 |
| Can Taking Garlic supplements | Oct 6, 2011 |
| Questions before starting treatment | Sep 30, 2011 |
| cd4 count | Sep 29, 2011 |
| Please help me!!! | Sep 27, 2011 |
| I need your help, please. | Sep 27, 2011 |
| Thailand Meds and Clinics [advice about Thailand] | Sep 26, 2011 |
| really worried took two dna pcr test help | Sep 25, 2011 |
| CD4 & Viral Load counts | Sep 24, 2011 |
| Rna test | Sep 22, 2011 |
| will my cd4 rise? | Sep 21, 2011 |
| Need advice please. | Sep 21, 2011 |
| viral load dropping with out medication? | Sep 10, 2011 |
| decrease cd4 | Sep 7, 2011 |
| T cells way up now that in a relationship | Sep 7, 2011 |
| cd4 count of 780 and virial undtectable for 10 years | Sep 3, 2011 |
| hepititis c a1 | Sep 3, 2011 |
| A date error | Aug 31, 2011 |
| Is my medication suitable for me? | Aug 31, 2011 |
| Celiac disease and absorption of HIV meds | Aug 19, 2011 |
| Any way to boost CD4 without meds? | Aug 19, 2011 |
| I have a few questions for you | Aug 18, 2011 |
| stopped taking ART | Aug 14, 2011 |
| Atriplia Stopped Being Affective | Aug 13, 2011 |
| Atripla And VL | Aug 13, 2011 |
| help me | Aug 10, 2011 |
| CD4 Count to low | Aug 9, 2011 |
| cd4 | Jul 28, 2011 |
| Is this just a blip or something to worry about. | Jul 28, 2011 |
| sex with HIV positive transgender prostitute | Jul 28, 2011 |
| Pregnant and decline in CD4 count but Viral load <40 | Jul 26, 2011 |
| numbers up and down | Jul 25, 2011 |
| HIV test Preparation | Jul 24, 2011 |
| 3 Questions | Jul 24, 2011 |
| following up : infected couple but too much confusion | Jul 24, 2011 |
| Should I start my meds now? | Jul 24, 2011 |
| finger prick test came positive | Jul 23, 2011 |
| Am i Hiv+ | Jul 20, 2011 |
| taking atrpla and its results | Jul 18, 2011 |
| T cell | Jul 17, 2011 |
| More Testing required | Jul 15, 2011 |
| HIV testing preparation | Jul 14, 2011 |
| tpha positive | Jul 14, 2011 |
| cd4 cd8 ratio | Jul 12, 2011 |
| Effect of undetectable Viral load. | Jul 7, 2011 |
| Does One Month Make A Difference? | Jun 30, 2011 |
| HIV Contact | Jun 30, 2011 |
| Accuracy on rapid HIV oral sure test | Jun 29, 2011 |
| Clarification to Accuracy on rapid HIV oral sure test Jun 29, 2011 | Jun 29, 2011 |
| Viral Load Spike | Jun 26, 2011 |
| Taking half the norvir dosis | Jun 26, 2011 |
| Huge viral load | Jun 26, 2011 |
| terminology | Jun 24, 2011 |
| Selzentry taken without tropism test | Jun 23, 2011 |
| A very high white blood cells in urine can be an H.I.V. possitive? | Jun 11, 2011 |
| Treatment without Genotype | Jun 4, 2011 |
| Un known HIV status and Varicella Vaccine | May 27, 2011 |
| missed two doses of truvada | May 25, 2011 |
| how long does it take... | May 16, 2011 |
| Vit B Complex Deficiency | May 11, 2011 |
| Using Selsentry to increase CD4 count | May 11, 2011 |
| Is use of immune boosters recommended? | May 11, 2011 |
| CD4 % trend | May 6, 2011 |
| your thoughts | May 5, 2011 |
| Is there a viral load range to determine how recent a person was infected with HIV ie, 1 month exposure > 12 months or more? | May 5, 2011 |
| CD4 count | Apr 29, 2011 |
| Atripla? | Apr 29, 2011 |
| Responding to CD4 question on 4-17 | Apr 27, 2011 |
| lets celebrate??? | Apr 27, 2011 |
| Results after 4 and 6 weeks | Apr 27, 2011 |
| bDNA testing | Apr 14, 2011 |
| infected couple but too much confusion . | Apr 12, 2011 |
| Anything to worry about? | Apr 12, 2011 |
| Steroids effect on HIV test | Apr 6, 2011 |
| tpha +ve or -ve | Apr 6, 2011 |
| where now | Mar 31, 2011 |
| antibiotics | Mar 31, 2011 |
| about window period | Mar 31, 2011 |
| Why do T Cells drop to Baseline ? | Mar 20, 2011 |
| Trying to understand my results | Mar 20, 2011 |
| Accidental needlesticks in long term healthcare facility | Mar 18, 2011 |
| found positive hiv1 | Mar 17, 2011 |
| HIV Testing at work - Possible Infection, Losing my Mind | Feb 25, 2011 |
| best help | Feb 20, 2011 |
| Inosine effect HIV Test | Feb 19, 2011 |
| antibody | Feb 18, 2011 |
| Can i be infected by HIV? | Feb 18, 2011 |
| am i infected | Feb 18, 2011 |
| PEP HIV testing and delayed serconversion | Feb 18, 2011 |
| ABOUT MY LABS | Feb 18, 2011 |
| My husband is hiv positive am negative and pregnant | Feb 14, 2011 |
| Possible to be resistant to all meds? If so, how likely/rare? | Feb 13, 2011 |
| precaution and lab. test preopeatiive for HIV for cataract | Feb 12, 2011 |
| unprotected sex 7 years ago | Feb 10, 2011 |
| SGPT & VDRL | Feb 5, 2011 |
| Re: Having a really difficult time | Feb 5, 2011 |
| m i ok | Feb 4, 2011 |
| Having a really difficult time | Feb 4, 2011 |
| Anti HAV IGg is Reactive | Feb 3, 2011 |
| CD4 count drop | Feb 3, 2011 |
| General Question | Jan 31, 2011 |
| Improvement time on ART | Jan 31, 2011 |
| need reply...pl help..confussion abt medication.... | Jan 30, 2011 |
| can i stop 1 arv | Jan 27, 2011 |
| result 2 | Jan 13, 2011 |
| AM I SAFE? | Dec 31, 2010 |
| WEIGHT | Dec 28, 2010 |
| expuose to the HIV virus in a fight | Dec 28, 2010 |
| HIV test and testing prerequsites | Dec 28, 2010 |
| second test | Dec 28, 2010 |
| treatment | Dec 28, 2010 |
| Switching from sustiva to kaletra? Please post, I am so depressed! | Dec 20, 2010 |
| HepA and Flu shots | Dec 9, 2010 |
| Should I start HAART? | Nov 29, 2010 |
| recenrly diagnoise | Nov 28, 2010 |
| help n rescue | Nov 23, 2010 |
| question about "occult HIV infection"&"inactive hiv carrier" | Nov 23, 2010 |
| Help! problem with HIV results for pregnancy blood test | Nov 22, 2010 |
| Viremia after starting therapy | Nov 22, 2010 |
| Resistance | Nov 7, 2010 |
| insuppressable viral load | Nov 7, 2010 |
| What undetected CD4 count is mean? | Nov 7, 2010 |
| how long? | Nov 6, 2010 |
| Atripla, How long to become undetectable | Nov 6, 2010 |
| Atripla Resistance | Nov 6, 2010 |
| need to know | Nov 1, 2010 |
| CD4 with out hiv | Nov 1, 2010 |
| When Should I Test For HIV/AIDS | Nov 1, 2010 |
| AIDS? Is it too late for treatment? | Oct 24, 2010 |
| universial hiv test | Oct 23, 2010 |
| HIV reaction | Oct 23, 2010 |
| Atripla resistance | Oct 21, 2010 |
| CD4 count falling. | Oct 17, 2010 |
| Elevated Lipase | Oct 15, 2010 |
| undetectable | Oct 15, 2010 |
| Could my negative test be wrong? | Oct 14, 2010 |
| cd4 after 3.5 months | Oct 7, 2010 |
| Subclinical hypothyroidism & HIV | Oct 6, 2010 |
| What exactly is Baseline? | Oct 4, 2010 |
| hiv | Oct 2, 2010 |
| change medication | Oct 2, 2010 |
| Changing treatment to Atripla? | Oct 2, 2010 |
| abott | Sep 29, 2010 |
| Re:Patient Require your help!!!! | Sep 26, 2010 |
| is my PVL undetectable | Sep 26, 2010 |
| your help 2 | Sep 26, 2010 |
| your help | Sep 19, 2010 |
| Patient require help!!! | Sep 15, 2010 |
| Follow up: should I be undetectable at 8 weeks? | Sep 15, 2010 |
| cd4 count | Sep 15, 2010 |
| re:Confusing lab results!!!! | Sep 14, 2010 |
| hiv tes | Sep 11, 2010 |
| Got flu shot and forgot to take meds the same night | Sep 5, 2010 |
| Confusing Lab Result!!!! | Sep 3, 2010 |
| inconclusive HIV testing results | Sep 3, 2010 |
| Understanding CD4 Counts | Aug 31, 2010 |
| what is undetectable PVL | Aug 30, 2010 |
| CD4 percentage | Aug 30, 2010 |
| Mechanism of resistance? How does it work | Aug 29, 2010 |
| Question About CD4 counts | Aug 28, 2010 |
| Accounts | Aug 26, 2010 |
| Shouldn't my viral load be undetectable | Aug 24, 2010 |
| PLV 103 | Aug 20, 2010 |
| vl of 500, but 100% adherent. | Aug 20, 2010 |
| pvl 103 par2 | Aug 20, 2010 |
| CD4 count concerns? | Aug 14, 2010 |
| Waiting on my CD4s part 2 | Aug 10, 2010 |
| Testing Options | Aug 8, 2010 |
| Waiting on my CD4s | Aug 7, 2010 |
| is this hiv or what? | Aug 6, 2010 |
| Hbs Antigen | Aug 6, 2010 |
| Why is my CD4% so low? | Aug 3, 2010 |
| Can i trust the results for an HIV elisa test after 7 and 10 months?? | Jul 31, 2010 |
| Treatment and Viral Load | Jul 31, 2010 |
| hiv - kissing and biting | Jul 29, 2010 |
| need help | Jul 29, 2010 |
| Is it true what this study is suggesting? | Jul 29, 2010 |
| CD 4 & CD 8 | Jul 29, 2010 |
| report | Jul 10, 2010 |
| report | Jul 4, 2010 |
| how long | Jun 17, 2010 |
| CD4 | Jun 16, 2010 |
| HIV VIRAL LOAD AND CD4 COUNT | Jun 16, 2010 |
| just to know | Jun 14, 2010 |
| what meds would you recomend? | Jun 14, 2010 |
| resistance | Jun 11, 2010 |
| PVL | Jun 9, 2010 |
| cd4 & v.l | Jun 9, 2010 |
| Is a 16 week ELISA test conclusive? | Jun 9, 2010 |
| HIGH COLESTEROL | Jun 9, 2010 |
| low cd whit haart | Jun 7, 2010 |
| RE: Having a really difficukt time... | Jun 4, 2010 |
| HIV-1 | Jun 4, 2010 |
| low cd 4 whit haart | Jun 4, 2010 |
| Question about Unique Cases | Jun 3, 2010 |
| test centers | Jun 3, 2010 |
| Is my immune system healthy or not?...confused | Jun 1, 2010 |
| ELISA test | Jun 1, 2010 |
| wish to know | May 29, 2010 |
| research on testing | May 29, 2010 |
| Treatment change and decrease in CD4% | May 29, 2010 |
| Re- Canker Sores | May 28, 2010 |
| efferctive hiv test | May 26, 2010 |
| mistake in hiv testing | May 26, 2010 |
| test | May 26, 2010 |
| Results after stopping using meds | May 21, 2010 |
| PEP with no side effects is worrying me! (+donate question) | May 20, 2010 |
| PLV | May 19, 2010 |
| Meds with possible resistance | May 19, 2010 |
